Caterpillar 943 Laderaupe, Götz Flierl München
Caterpillar 943 Laderaupe Fa. Götz Flierl, München
Spec:
Spec:
Engine model 3204 with 4Zyl., 5,2l and 80PS Horsepower
Operational weight 11,6to
Bucket capacity 1,2cbm
Make | Caterpillar | |
Model | 3204 | |
Net Power | 80 hp | 59.7 kw |
Displacement | 317.3 cu in | 5.2 L |
Power Measured @ | 2400 rpm | |
Number of Cylinders | 4 | |
Operational | ||
Operating Weight | 25772 lb | 11690 kg |
Fuel Capacity | 42 gal | 159 L |
Cooling System Fluid Capacity | 5.8 gal | 22 L |
Engine Oil Capacity | 4 gal | 15 L |
Final Drive Fluid Capacity - each | 2.6 gal | 10 L |
Hydraulic System Fluid Capacity | 21.7 gal | 82 L |
Static Tipping Load | 17707.5 lb | 8032 kg |
Breakout Force - Std Bucket | 21139 lb | 94 kN |
Bucket Capacity - struck | 1.2 yd3 | 0.95 m3 |
Bucket Capacity - heaped | 1.5 yd3 | 1.2 m3 |
Operating Voltage | 24 V | |
Alternator Supplied Amperage | 50 amps | |
Max Speed | 5.9 mph | 9.5 km/h |
Undercarriage | ||
Track Shoe Width | 14.2 in | 360 mm |
Number of Shoes per Side | 38 | |
Number of Track Rollers per Side | 6 | |
Length of Track on Ground | 7.1 ft in | 2149 mm |
Ground Contact Area | 2402.5 in2 | 1.6 m2 |
Ground Pressure | 10.7 psi | 73.7 kPa |
Track Gauge | 66.9 in | 1700 mm |
Hydraulic | ||
Pump Type | Vane-type pump | |
Pump Flow Capacity | 24.6 gal/min | 93 L/min |
Relief Valve Pressure | 3038 psi | 20946.3 kPa |
Raise Time | 7.2 sec | |
Dump Time | 1.6 sec |
Keine Kommentare:
Kommentar veröffentlichen